Model No. | Voltage(V) | Power(W) | A(mm) | B(mm) | C(mm) | D(mm) |
LV-HS-PD30-24V-20 | DC24V | 5W | 200 | 191 | 30 | 12 |
LV-HS-PD30-24V-30 | DC24V | 6W | 300 | 291 | 30 | 12 |
LV-HS-PD30-24V-50 | DC24V | 11W | 500 | 491 | 30 | 12 |
LV-HS-PD30-24V-100 | DC24V | 21.6W | 1000 | 991 | 30 | 12 |

LED Chips | SMD 2835 LED | Wire Type | 22 AWG |
LED Count | 180LED/M | Dimmer | Intergrated Dimmer |
Color Temperatures | 3000K/4000K/6000K | Dimensions(HxWxL) | 12x30xLengh |
Lumens | 1500lm/M | Cover | Milky |
Efficiency | 80lm/W | Housing | Anodized 6063 Aluminum |
CRI | >80 Ra | Certificate | CE & RoHS |
Input Voltage | 24V DC | LED Substrate(PCB) | Double Side FR4 |
Rated Power | 22W/M | Weight | 300g |
Power Supply | Constant Voltage-24VDC | Fixture mounting | Stainless steel mounting clips |
Maximum Continous | 4m | IP Rate | IP 21 |
Easy Connection
Controller and Power Supply
Accessories